Vozači
| 1 | Nick De Vries | 57 |
| 2 | Stoffel Vandoorne | 48 |
| 3 | Sam Bird | 43 |
| 4 | Robin Frijns | 43 |
| 5 | Mitch Evans | 39 |
| 6 | Rene Rast | 39 |
| 7 | Jean-Eric Vergne | 33 |
| 8 | Jake Dennis | 33 |
| 9 | Edoardo Mortara | 32 |
| 10 | Pascal Wehrlein | 32 |
| 11 | Nico Meuller | 30 |
| 12 | Oliver Rowland | 27 |
| 13 | Alexander Sims | 24 |
| 14 | Antonio Da Costa | 24 |
| 15 | Alex Lynn | 21 |
| 16 | Andre Lotterer | 18 |
| 17 | Nick Cassidy | 15 |
| 18 | Oliver Turvey | 13 |
| 19 | Lucas Di Grassi | 13 |
| 20 | Sergio Sette Camara | 12 |
| 21 | Maximilian Guenther | 12 |
| 22 | Sebastian Buemi | 11 |
| 23 | Norman Nato | 11 |
| 24 | Tom Blomqvist | 5 |
Ekipe
| 1 | Mercedes EQ Formula E Team | 105 |
| 2 | Jaguar Racing | 82 |
| 3 | Envision Virgin Racing | 58 |
| 4 | DS Techeetah | 57 |
| 5 | Audi Sport ABT Schaeffler | 52 |
| 6 | TAG Heuer Porsche Formula E Team | 50 |
| 7 | BMW I Andretti Motorsport | 45 |
| 8 | Mahindra Racing | 45 |
| 9 | Rokit Venturi Racing | 43 |
| 10 | Dragon/Penske Autosport | 42 |
| 11 | Nissan E.Dams | 38 |
| 12 | NIO 333 FE Team | 18 |
Vozači
| 1 | Jorge Martin | 260 |
| 2 | Fabio di Giannantonio | 218 |
| 3 | Marco Bezzecchi | 214 |
| 4 | Enea Bastianini | 177 |
| 5 | Lorenzo Dalla Porta | 157 |
| 6 | Aron Canet | 128 |
| 7 | Gabriel Rodrigo | 116 |
| 8 | Jakub Kornfeil | 116 |
| 9 | Albert Arenas | 107 |
| 10 | Marcos Ramirez | 102 |
| 11 | Andrea Migno | 84 |
| 12 | John McPhee | 78 |
| 13 | Jaume Masia | 76 |
| 14 | Tatsuki Suzuki | 71 |
| 15 | Niccolo Antonelli | 71 |
| 16 | Philipp Oettl | 58 |
| 17 | Darryn Binder | 57 |
| 18 | Tony Arbolino | 57 |
| 19 | Dennis Foggia | 55 |
| 20 | Ayumu Sasaki | 50 |
| 21 | Adam Norrodin | 46 |
| 22 | Kaito Toba | 37 |
| 23 | Alonso Lopez | 36 |
| 24 | Can Oncu | 25 |
| 25 | Celestino Vietti | 24 |
| 26 | Nicolo Bulega | 18 |
| 27 | Vicente Perez | 16 |
| 28 | Raul Fernandez | 16 |
| 29 | Nakarin Atiratphuvapat | 12 |
| 30 | Makar Yurchenko | 9 |
| 31 | Kazuki Masaki | 9 |
| 32 | Livio Loi | 8 |
| 33 | Somkiat Chantra | 7 |
| 34 | Manuel Pagliani | 6 |
| 35 | Ai Ogura | 1 |
Konstruktori
| 1 | Honda | 401 |
| 2 | KTM | 353 |