WTCC generalni plasman – vozači
| 1 | José María Lopez | 138 |
| 2 | Tiago Monteiro | 124 |
| 3 | Rob Huff | 98 |
| 4 | Norbert Michelisz | 85 |
| 5 | Mehdi Bennani | 83 |
| 6 | Yvan Muller | 79 |
| 7 | Nicky Catsburg | 52 |
| 8 | Tom Chilton | 44 |
| 9 | Tom Coronel | 41 |
| 10 | Gabriele Tarquini | 36 |
| 11 | Hugo Valente | 32 |
| 12 | Frederik Ekblom | 20 |
| 13 | Thed Bjork | 19 |
| 14 | Grégoire Demoustier | 7 |
| 15 | John Filippi | 5 |
| 16 | Ferenz Ficza | 2 |
| 17 | James Thompson | 2 |
| 18 | Rene Munnich | 1 |
WTCC Teams’ Trophy
| 1 | Loeb Racing | 128 |
| 2 | ROAL Motorsport | 52 |
| 3 | Campos Racing | 37 |
| 4 | ALL-INCL.COM Munnich Motorsport | 27 |
| 5 | Zengo Motorsport | 18 |