Najbrži na četiri točka u 2016.
| Mercedes | Ferrari |
| Lewis Hamilton | Kimi Raikkonen |
| Nico Rosberg | Sebastian Vettel |
| Williams | Red Bull Racing |
| Felipe Massa | Daniel Ricciardo |
| Valtteri Bottas | Daniil Kvyatt |
| Force India | Lotus |
| Nico Hulkenberg | Pastor Maldonado |
| Sergio Perez | Jolyon Palmer |
| Toro Rosso | Sauber |
| Max Verstappen | Marcus Ericsson |
| Carlos Sainz | Felipe Nasr |
| McLaren | Haas |
| Jenson Button | Romain Grosjean |
| Fernando Alonso | Esteban Gutierrez |
Marussia ??